MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RADHAKRISHNAN CENTRAL ACADEMY MORIGAON ASSAM |
| 2 | AFFILIATION NO | 230164 |
| 3 | SCHOOL CODE | 35251 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | RADHAKRISHNAN CENTRAL ACADEMY, MORIGAON TOWN, MORIGAON, ASSAM PIN - 782105 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Nilakshi Bora (MA, BEd.) |
| 6 | SCHOOL EMAIL ID | rcamorigaon2017@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | Landline - 3678241934 Mobile - +91 93656 18352 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS/INFORMATION | DOWNLOAD LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Document |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT.UT | Document |
| 4 | COPIES OF RECOGNITION CRETIFICATE UNDER RTE ACT 2009. AND ITS RENEWAL IF APPLICATION | Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT ATHORITY | Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | DOWNLOAD LINK |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Document |
| 2 | ANNUAL ACADEMIC CALANDER | Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | Document |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Document |
D. STAFF (TEACHING)
| SL NO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. NILAKSHI BORA (MA, BED.) RADHAKRISHNAN CENTRAL ACADEMY MORIGAON TOWN, MORIGAON, ASSAM, PIN : 782105 Contact: +91 93656 18352 +91 94357 22111 |
| 2 | TOTAL NO OF TEACHERS | 21 |
| PGT | 2 | |
| TGT | 9 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:3 |
| 4 | DETAILS OF SPECIAL EDUCATION | Hired |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Hired |
E. SCHOOL INFRASTRUCTURE
| SL NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQURE MTR) | 4682 Sqr. Meters |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Nos., 6.096 X 7.315 = 44.59 Sqr. Mtr. |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Nos. Chemistry Lab, 7.315 X 9.144 = 66.88 Sqr. Mtr Computer Lab, 6.096 X 7.315= 44.59 Sqr. Mtr Composite Lab, 9.144 X 9.144 = 83.61 Sqr. Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 11 |
| 6 | NO OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURE OF THE SCHOOL | https://youtu.be/Tzd_KFTx5vM |

